New Lexus Rx 270
Harga OTR Rp 930.000.000
Engine
Type | 4-cylinder, in line type 16-valve, DOHC chain drive with Dual VVT-i (1AR-FE) | ||
Bore x Stroke | 90.0 x 105.0mm | ||
Displacement | 2672cc | ||
Compression Ratio | 10.0:1 | ||
Fuel System | EFI | ||
Max. Output (SAE-NET) | 138kW/5800rpm (EEC-NET) | ||
Max. Torque (SAE-NET) | 252Nm/4200rpm (EEC-NET) |
Performance
Max. Speed | 200km/h | ||
Acceleration (0 to 100 km/h ) | 11.0 sec | ||
Min. Turning Radius (Tire) | 5.7m |
Chassis
Transmission Type | 6-speed Automatic | ||
Brake Type (front) | Ventilated discs | ||
Brake Type (rear) | Solid discs | ||
Suspension Type (front) | MacPherson Strut | ||
Suspension Type (rear) | Double Wishbone | ||
Steering System | Rack & Pinion Power Assist |
Measurements
Length | 4770mm | ||
Width | 1885mm | ||
Height | 1685mm | ||
Wheelbase | 2740mm | ||
Tread | Front 1630mm | Rear 1635mm | |
Overhang | Front 1000mm | Rear 1030mm | |
Kerb Weight | 1840 kg | ||
Gross Vehicle Weight | 2410kg | ||
Fuel Tank Capacity | 72L |
Equipment
Optitron meters; Eco Driving Indicator | • |
Multi- information display | • |
Wood & leather steering wheel and shift lever knob | Optional |
Vanity mirrors and lamps | • |
Center console box; audio mini jack | • |
Interior illumination system | • |
Illuminated scuff plates | Optional |
SMART Key Entry System | • |
SMART Start Ignition | • |
Scuff Plates | • |
Clean air filter | • |
Electronic Multi-Information Display | • |
Outside temperature gauge | • |
Safety
Air Bag System | |
Driver's multi-stage & Front Passenger's dual SRS airbag | • |
Driver's & Front Passenger Knee Airbag | • |
Front and Rear Curtain Shield SRS Airbags | • |
Front seat-mounted SRS side-impact airbags with enlarged protection area | • |
Rear Passenger Side Airbags | • |
Vehicle Dynamics Integrated Management (VDIM) | • |
ECB (Electronically Controlled Brake) System | • |
Electronic Brake-Force Distribution (EBD) | • |
Anti-lock braking system (ABS) with brake assist (BA) | • |
Vehicle Stability Control (VSC) | • |
Hill Start Assist | • |
Child restraint system | • |
Three-point seatbelts with height-adjustable anchors, pretensioners & force limiters | • |
Security alarm & immobiliser system | |
High integrity crash safety body | • |
Side-impact door beams | • |
Reinforcements in pillar and doorsills | • |
Limited Slip Differential | • |
Whiplash Injury Lessening (WIL) concept | • |
Water-repellent front-side glass | • |
Headlamp | |
High Intensity Discharge (HID) | • |
Adaptive Front-Lighting System (AFS) | Optional |
Autoleveling | • |
Cleaner | • |
Power back door | Optional |
Power folding & reverse tilting door mirrors | • |
Rain-sensing wipers | • |
Rear integrated roof spoiler | • |
One-touch power windows with jam protection | • |
Comfort
Cruise Control | • |
Memory system for power driver's seat, steering column & wing mirrors | • |
Power tilt & telescopic steering column | w/ memory |
Rear armrest with storage box | • |
Sliding centre console box | • |
Through-loading facility (for long objects) | • |
Luggage space - 60:40 push-open deck undertray | • |
Wood trim | Optional |
Electrochromic (auto-dimming) rear-view mirrors | • |
Original factory-fitted genuine leather seats | • |
Original factory-fitted genuine semi-aniline leather seats | Optional |
Split rear seats (40:20:40) | • |
8-way power adjustable front seats | • |
Reclining / Foldable Rear Seat | • |
Moonroof | Optional |
Power tilt-and-side multi panel wide opening Moonroof | Optional |
Ventilated seats with air conditioner and heater (Driver and Front passenger) |
Audio
Premium audio system | 9- Speakers |
Digital Sound Processor (DSP) | • |
Automatic Sound Leveliser (ASL) | • |
6-disc single feed in-dash CD Changer | • |
Steering wheel with integrated audio controls | • |
Auxiliary input for iPOD/MP3 player | • |
Wheels & Tyres
235 / 60 R18 Alloy Wheels | • |
(back)